|
Satellite tracking programmes of waterbird groups/species in Eurasia/Pacific Updated as at 22 June 2007 |
|
As the technology has improved and experience is gained the movements of a growing number of different waterbirds being studied with the use of satellite transmitters, as explained in the section Migration Study Tools. This work is being undertaken by an increasing number of national and local groups with the assistance of a number of international organisations and agencies. The table presented below informs everyone as to which bird groups and species have been marked with satellite transmitters, whom to contact and where additional information is available. This information has been collated from a number of contacts and other sources. It is important that any group/individual planning to undertake any satellite tracking work of migratory waterbirds, particularly where such work is combined with colour marking of the birds should communicate this well in advance to the responsible group in the country and other to ensure that their proposed schemes will not conflict with others already in operation in the country, region and across in the overlapping flyways. To post any new information on this website, kindly contact Taej Mundkur at Wetlands International. |
| CORMORANTS | PELICANS | HERONS | STORKS | SPOONBILL | CRANES | FLAMINGO | GEESE | SWANS | DUCKS | SHOREBIRDS/WADERS | GULLS | TERNS | | ||||
Groups and species | Geographic region | Websites and key references | Contact organization, person and email | |
| PELICANS | ||||
|---|---|---|---|---|
| Dalmatian Pelican Pelanus crispus | Central Asian Flyway | Satellite tracking of Pelicans in Kazakhstan. Selevinia. 2002: 301-302 | NATUHARA Yosihiro | |
| STORKS | ||||
| Black Stork Ciconia nigra Ciconia nigra | Central Asian Flyway | New Odyessy Project | ||
| Oriental Stork Ciconia boyciana | North East Asian Flyway | Migration and habitat use of oriental white storks from satellite tracking studies. Global Environ. Res. (2000) 4: 169?182. | ||
| SPOONBILL | ||||
| Black-faced Spoonbill Platalea minor | East Asian-Australasian Flyway | Black-faced Spoonbill Discovery of the breeding sites and migration routes of Black-faced Spoonbills Platalea minor (2002) Ibis 144:340 | Hong Kong Bird Watching Society (BirdLife International affiliate in Hong Kong) | |
| CRANES | ||||
| Blacknecked Crane Grus nigricollis | Central Asian Flyway | ICF Eurasian Programmes | International Crane Foundation Jeb Barzen | |
| Cranes | Asia | Eurasia: tracking cranes (ICF website) | International Crane Foundation Jeb Barzen | |
| Demoiselle Crane Grus virgo | Central Asian Flyway | Wild Bird Society of Japan Yutaka Kanai | ||
| Red-crowned Crane Grus japonensis | North East Asian Flyway | Satellite tracking of the migration of the red-crowned crane Grus japonensis Ecological Research (1998) 13/1:273-282 | Wild Bird Society of Japan Yutaka Kanai | |
| Siberian Crane Grus leucogeranus | Discovery of breeding grounds of a Siberian Crane Grus leucogeranus flock that winters in Iran via satellite telemetry. Bird Conservation International (2002) 12: 327-333 Migration routes and important resting areas of Siberian cranes (Grus leucogeranus) between northeastern Siberia and China as revealed by satellite tracking. Biological Conservation (2002) 106: 339-346 | |||
| Whitenaped Crane Grus vipio | North East Asian Flyway | Satellite-tracking Whitenaped crane Grus vipio migration | Wild Bird Society of Japan Yutaka Kanai | |
| FLAMINGO | ||||
| Greater Flamingo Phoenicopterus roseus | West/South Asia | Sinbad Continues its Journey into Kazakhstan from Azerbaijan | Environmental Research and Wildlife Development Agency - UAE Salim Javed | |
| Lesser Flamingo Phoenicopterus minor | East Africa (birds possibly move into West/South Asia) | Flamingos (WWT website) | Wildfowl and Wetlands Trust - UK Brooks Childress | |
| GEESE | ||||
| Barheaded Goose Anser indicus | Central Asian Flyway | China (2006) www.cnwm.org.cn/wildlife/zhantibaodao/qinghaihu3e.htm (2007) www.werc.usgs.gov/sattrack/qinghai/index.html India - Documenting Trans-Himalayan migration using satellite telemetry. A report on the capture, deployment and tracking of bar-headed geese (Anser indicus) from India. Department of Wildlife Sciences, AMU, Aligarh and Wildlife Institute of India, Dehra Dun, 2000, p. 44. | National Bird Banding Centre - China Chu Guozhong - Director Liu Dongping US Geological Survey John Takekawa | |
| Black Brent Goose Branta bernicla | East Asian Flyway | Black Brent Portal (USGS website) | ||
| Geese | Far Eastern Russia eastwards in North America | Arctic Goose Joint Venture (USGS website) | Arctic Goose Joint Venture | |
| Lesser White-fronted Goose Anser erythropus | Eurasia | Portal to the Lesser White-fronted Goose | ||
| Swan Goose Anser cygnoides | East Asian Flyway (Mongolia) | Swan Goose Migration 2006 (USGS website) | US Geological Survey John Takekawa | |
| Swan Goose Anser cygnoides | East Asia | Dr. Nikolay Poyarkov Coordinator of the Swan Goose Task Force | ||
| Swan Goose Anser cygnoides | East Asian Flyway | Mongolia 2007 | Martin Gilbert Wildlife Conservation Society | |
| SWANS | ||||
| Whistling Swan Cygnus columbianus | North East Asian Flyway | Satellite tracking of the migration routes of whistling swans Cygnus columbianus. J. Yamashina Inst. Ornithol. (1991) 23: 6?12. | ||
| Whooper Swan Cygnus cygnus | East Asia | The migration routes and important rest sites of Whooper Swans satellite-tracked from northern Japan. Strix (1997) 15/1: 1-13 | ||
| Whooper Swan Cygnus cygnus | Central/East Asia | Mongolia 2007 | Martin Gilbert Wildlife Conservation Society | |
| Whooper Swan Cygnus cygnus | East Asia | The migration routes and important rest sites of Whooper Swans satellite-tracked from northern Japan. Strix (1997) 15/1: 1-13 | John Takkekawa US Geological Survey | |
| DUCKS | ||||
| Ducks Anas species | Taiwan, East Asian Flyway | GPS devices implanted into birds to track migratory routes (The China Post) | ||
| Ducks Anas species | Poyang Lake (East Asian Flyway) | USGS website | US Geological Survey John Takkekawa | |
| Mallard, Pintail Anas platyrhynchos, Anas acuta | East Asian Flyway (Japan) | 2006 Migration Study | Ministry of the Environment of Japan Amako Naoki | |
| Mallard, Pintail, Wigeon Anas platyrhynchos, Anas acuta, Anas penelope | East Asian Flyway (Japan) | 2007 Migration Study | Ministry of the Environment Naoki Amako | |
| Ruddy Shelduck Tadorna ferruginea | East Asian-Australasian Flyway | Waterbird Marking at Qinghai Lake takes off (Wetlands International website) | National Bird Banding Centre - China Chu Guozhong - Director Liu Dongping mailto:zm7672@caf.ac.cn | |
| Spectacled Eider Somateria fischeri | East Asian-Australasian Flyway - North Pacific | Use of implanted satellite transmitters to locate spectacled eiders at-sea. Condor (1995) 97:276-278. | ||
| Wandering Whistling-duck Dendrocygna acuata | Papua New Guinea | csusap.csu.edu.au/~droshier/wanderers.pn g.html | Charles Sturt University David Roshier | |
| SHOREBIRDS/WADERS | ||||
| Bartailed Godwit Limosa lapponica | East Asian-Australasian Flyway and Central Pacific Flyway | Migration of Bar-tailed Godwits (USGS website) Migration of Bar-tailed Godwits (USGS Science Centre website) Pacific Shorebird Migration Project | US Geological Survey Robert Gill | |
| Bristle-thighed Curlew Numenius tahitiensis | Central Pacific Flyway | Alaska Science Centre – Biological Science (USGS website) | Robert Gill | |
| Eastern Curlew Numenius madagascariensis | East Asian-Australasian Flyway | The migration route and behaviour of Eastern Curlews Numenius madagascariensis Ibis (2002) 144 (3) | ||
| GULLS | ||||
| Pallas's (Great Black-headed) Gull Larus ichthyaetus | Central Asian Flyway | China Wildlife website Wetlands International website | National Bird Banding Centre - China Chu Guozhong - Director Liu Dongping Jiang Hongxing | |
|
|
| This website was made possible through support provided by the Office of Health, Infectious Disease and Nutrition, Bureau for Global Health, U.S. Agency for International Development and Wildlife Conservation Society, under the terms of Leader Award No.LAG-A-00-99-00047-00, Cooperative Agreement: GHS-A-00-06-00005.. The opinions expressed herein are those of the author(s) and do not necessarily reflect the views of the U.S. Agency for International Development or Wildlife Conservation Society. |