|
Colour marking of waterbird groups/species undertaken/coordinated in Eurasia/Pacific Updated as at 22 June 2007 |
|
A large and ever growing number of waterbirds are being marked using a range of colour marking techniques in the Asia-Pacific region as explained in the section Migration Study Tools. This work is being undertaken by an increasing number of national and local groups. The table presented below informs everyone as to which bird groups and species have been colour marked, whom to contact where colour marking is being coordinated for species groups or species and where additional information is available. This information has been collated from a number of contacts and other sources. It is important that any group/individual planning to undertake any colour marking work of waterbirds (migratory or non-migratory species) should communicate this well in advance to the responsible group in the country and other to ensure that their proposed schemes will not conflict with others already in operation in the country, region and across in the overlapping flyways. To post any new information on this website, kindly contact Taej Mundkur at Wetlands International Communication of plans for colour marking fo waterbirds are particularly important for species groups such as ducks, geese, gulls and terns for which there is currently no regional coordination mechanism to assist with allocation of colour schemes. It is urgently required that National Groups are able to work together to develop methods of coordination. |
| CORMORANTS | PELICANS | HERONS | STORKS | SPOONBILL | CRANES | FLAMINGO | GEESE | SWANS | DUCKS | SHOREBIRDS/WADERS | GULLS | TERNS | | ||||
Groups and species | Geographic region | Websites and key references | Contact organization, person and email | |
| CORMORANTS | ||||
|---|---|---|---|---|
| Cormorants | Cormorant Specialist Group website | IUCN SSC/WI Cormorant Specialist Group Mennobart R van Eerden | ||
| PELICANS | ||||
| Pelicans | Kazakhstan | IUCN SSC/WI Pelican Specialist Group Alain Crivelli | ||
| HERONS | ||||
| Herons | Many Countries | Yamashina Institute Japan website | National schemes (regional coordination needed) | |
| STORKS | ||||
| Black Stork Ciconia nigra | Russia, Mongolia | (no regional coordination) | ||
| Oriental Stork Ciconia boyciana | Russia, South Korea | National schemes are coordinating marking | ||
| SPOONBILL | ||||
| Black-faced Spoonbill Platalea minor | North Korea, South Korea, China, Japan | Hong Kong Bird Watching Society | Hong Kong Bird Watching Society | |
| Eurasian Spoonbill Platalea leucorodia | China | National schemes (regional coordination needed) | ||
| CRANES | ||||
| Different species, marked in a range of colours | Bhutan, Cambodia, China, India, Japan, Kazakhstan, Mongolia, Russia | International Crane Foundation | International Crane Foundation Jeb Barzen | |
| FLAMINGO | ||||
| Greater Flamingo Phoenicopterus roseus | United Arab Emirates | Environment Agency – Abu Dhabi | Salim Javed Environment Agency – Abu Dhabi | |
| Lesser Flamingo Phoenicopterus minor | East Africa (birds possibly move into West/South Asia) | Wildfowl and Wetlands Trust | ||
| GEESE | ||||
| Barheaded Goose Anser indicus | China, India | www.cnwm.org.cn/wildlife/zhantibaodao/qi nghaihu3e.htm | National schemes (regional coordination needed) | |
| Bean Goose Anser fabilis | Central-East Asia | Birding Mongolia website 2007 | Martin Gilbert Wildlife Conservation Society | |
| Black Brent Goose Branta bernicla | (Far Eastern Russia eastwards in North America) | USGS Black Brant Protocol | ||
| Lesser White-fronted Goose Anser erythropus | Russia | Portal to the Lesser White-fronted Goose | ||
| Swan Goose Anser cygnoides | East Asian Flyway | Birding Mongolia website 2007 | Martin Gilbert Wildlife Conservation Society Nikolay Poyarkov Coordinator of the Swan Goose Task Force | |
| SWANS | ||||
| Whooper Swan Cygnus cygnus | Central/East Asia | Birding Mongolia website 2007 Whooper Swan Migration 2006 (USGS website) | Wildlife Conservation Society Martin Gilbert US Geological Survey John Takkekawa | |
| SHOREBIRDS/WADERS | ||||
| Bar-tailed Godwit, Red Knot, Great Knot | East Asian-Australasian Flyway | Global Flyway Network project 2007 | Chris Hassell Phil Battley | |
| Colour leg flags in the East Asian-Australasian Flyway | Alaska, Australia, China, Japan, New Zealand, Russia, Singapore, South Korea | Australasian Wader Studies Group | ||
| Colour rings/bands | Russia and connecting flyways into Asia, Africa, Europe and USA | Working Group on Waders | M.Y. Soloviev | |
| GULLS | ||||
| Blackheaded Gull Larus ridibundus | East Asia | Japanese Bird Banding Association website | National schemes (regional coordination needed) | |
| Blacktailed Gull Larus crassirostris | China, Japan, South Korea | Birds Korea website | National schemes (regional coordination needed) | |
| Mongolian Gull Larus [vegae] mongolicus | Mongolia | Wetlands International website | Andreas Buchheim | |
| Relict Gull Larus relictus | Russia, China | Xiamin Bird Watching Society website | ||
| Saunders's Gull Larus saundersii | China, Japan, South Korea | National schemes in Japan and China coordinate (regional coordination needed) | ||
| TERNS | ||||
| Caspian Tern Sterna caspia | Australia, Russia, Bahrain | National schemes (regional coordination needed) | ||
| Greater Crested Tern Sterna bergii | Australia | National schemes (regional coordination needed) | ||
| Little Tern Sterna albifrons | Australia, Japan | National schemes (regional coordination needed) | ||
| Roseate Tern Sterna dougallii | Australia, Japan | National schemes (regional coordination needed) | ||
|
|
| This website was made possible through support provided by the Office of Health, Infectious Disease and Nutrition, Bureau for Global Health, U.S. Agency for International Development and Wildlife Conservation Society, under the terms of Leader Award No.LAG-A-00-99-00047-00, Cooperative Agreement: GHS-A-00-06-00005.. The opinions expressed herein are those of the author(s) and do not necessarily reflect the views of the U.S. Agency for International Development or Wildlife Conservation Society. |